Governors of North Farnborough Infant
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor, together with a Register of Governor's Interests and attendance information.
Governors
| Name | Category | Appointed by | Term start | Term end | Responsibilities |
| Lauren English | Interim HT | Ex-officio | 01/08/2026 | ||
| Chris Holden | Staff | Staff | 14/11/2024 | 13/11/2028 | |
| Louise Durrant | Parent | Parents | 08/11/2024 | 07/11/2028 | Co-Chair, Community, Wellbeing & Mental Health, EYFS, Pay Committee, EAL, School Food |
| James Winsor | Parent | Parents | 08/11/2024 | 07/11/2028 | Finance, Maths, Chair of Pay Committee, Health & Safety (interim) |
| Alison Gomm | Co-opted | Governors | 25/11/2024 | 24/11/2028 | Vice-Chair, Safeguarding, HAP, Allergies |
| Siama Mian | Co-opted | Governors | 27/02/2025 | 26/02/2029 | Co-Chair, Finance, Writing, Phonics, Website Review, HAP, PP |
| Nancy Rowell | Co-opted | Governors | 12/03/2026 | 11/03/2030 | SEND |
| vacancy | Co-opted | ||||
| vacancy | Co-opted | ||||
| vacancy | Co-opted | ||||
| vacancy | Co-opted | ||||
| vacancy | Local Authority | ||||
| Resigned | |||||
| Becca Lyon | Co-opted | Governors | 21/09/2023 | 31/07/2026 | |
| Colin Kirkpatrick | Co-opted | Governors | 11/07/2024 | 09/07/2026 | |
| Stephen Barratt | LA Governor | Governors | 27/02/2025 | 17/03/2026 | |
| Ria Lemaitre | Co-opted | Governors | 11/07/2024 | 11/03/2026 | |
| Lauren Comer | Co-opted | Governors | 24/10/2024 | 27/11/2025 | |
Register of Pecuniary Interests 2025/26
| Name | Nature of Business | Nature of Interest | Date of appointment | Date of cessation |
Date of entry |
| Louise Durrant | None | 18/09/2025 | |||
| Alison Gomm | None | 11/09/2025 | |||
| Colin Kirkpatrick | None | 18/09/2025 | |||
| James Winsor | None | 16/09/2025 | |||
| Becca Lyon | None | 11/09/2025 | |||
| Saima Mian | None | 18/09/2025 | |||
| Abigail Morgan | NFIS | Employed at school | 16/04/2018 | 18/09/2025 | |
| Chris Holden | NFIS | Employed at school | 14/11/2024 | 11/09/2025 | |
| Resigned | |||||
| Becca Lyon | None | 31/07/2026 | |||
| Colin Kirkpatrick | None | 09/07/2026 | |||
| Stephen Barratt | 17/03/2026 | ||||
| Ria Lemaitre | 11/03/2026 | ||||
| Lauren Comer | 27/11/2025 | ||||
Governor Attendance 2025/26
| Name | Governor Category | Meetings Scheduled | Meetings Attended |
Attendance % |
| Louise Durrant | Parent Governor | 12 | 12 | 100% |
| Alison Gomm | Co-opted Governor | 12 | 11 | 92% |
| Chris Holden | Staff Governor | 9 | 7 | 78% |
| Colin Kirkpatrick | Co-opted Governor | 9 | 7 | 78% |
| Rebecca Lyon | Co-opted Governor | 9 | 9 | 100% |
| Saima Mian | Co-opted Governor | 9 | 8 | 89% |
| Abigail Morgan | Headteacher | 11 | 9 | 82% |
| Nancy Rowell | Co-opted Governor | 4 | 3 | 75% |
| James Winsor | Parent Governor | 12 | 12 | 100% |
| Resigned | ||||
| Stephen Barratt | LA Governor | 5 | 2 | 40% |
| Lauren Comer | Co-opted Governor | 3 | 1 | 33% |
| Ria Lemaitre | Co-opted Governor | 4 | 2 | 50% |