Governors of North Farnborough Infant
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor's Interests and an Annual Statement of Issues for your information.
You will find details of our Governors below.
Governors 2025/26
Name | Category | Appointed by | Term start | Term end | Responsibilities |
Louise Durrant | Parent | Parents | 08/11/2024 | 07/11/2028 | |
Lauren Comer | Co-opted | Governors | 24/10/2024 | 23/10/2028 | |
Ria Lemaitre | Co-opted | Governors | 11/07/2024 | 10/07/2028 | SEND |
Alison Gomm | Co-opted | Governors | 25/11/2024 | 24/11/2028 | Co-Chair, Safeguarding |
Colin Kirkpatrick | Co-opted | Governors | 11/07/2024 | 10/07/2028 | |
vacancy | Co-opted | ||||
James Winsor | Parent | Parents | 08/11/2024 | 07/11/2028 | |
Becca Lyon | Co-opted | Governors | 21/09/2023 | 20/09/2027 | Co-Chair |
Siama Mian | Co-opted | Governors | 27/02/2025 | 26/02/2029 | |
Stephen Barratt | LA Governor | Governors | 27/02/2025 | 26/02/2029 | |
Abigail Morgan | Headteacher | Ex-officio | 16/04/2018 | ||
Chris Holden | Staff | Staff | 14/11/2024 | 13/11/2028 | |
Resigned | |||||
Marina Kovaleva | Co-opted | Governors | 20/05/2024 | 19/06/2025 | |
Ben Perkins | LA Governor | Governors | 26/09/2024 | 29/11/2024 | |
Emma Broomfield | Co-opted | Governors | 24/11/2022 | 24/10/2024 |
Register of Pecuniary Interests 2025/26
Name | Nature of Business | Nature of Interest | Date of appointment | Date of Cessation |
Date of entry |
Louise Durrant | None | 18/09/2025 | |||
Lauren Comer | None | ||||
Ria Lemaitre | None | 17/09/2025 | |||
Alison Gomm | None | 11/09/2025 | |||
Colin Kirkpatrick | None | 18/09/2025 | |||
James Winsor | None | 16/09/2025 | |||
Becca Lyon | None | 11/09/2025 | |||
Siama Mian | None | 18/09/2025 | |||
Stephen Barratt | None | ||||
Abigail Morgan | NFIS | Employed at school | 16/04/2018 | 18/09/2025 | |
Chris Holden | NFIS | Employed at school | 14/11/2024 | 11/09/2025 | |
Resigned | |||||
Marina Kovaleva | 20/05/2024 | 19/06/2025 | |||
Ben Perkins | 26/09/2024 | 29/11/2024 | |||
Emma Broomfield | 24/11/2022 | 24/10/2024 |
Governor Attendance 2024/25
Name | Governor Category | Meetings Scheduled | Meetings Attended |
Meetings Not Attended |
Stephen Barratt | LA Governor | 3 | 3 | 100% |
Lauren Comer | Co-opted Governor | 7 | 6 | 86% |
Louise Durrant | Parent Governor | 6 | 6 | 100% |
Alison Gomm | Co-opted Governor | 8 | 8 | 100% |
Chris Holden | Staff Governor | 6 | 6 | 100% |
Colin Kirkpatrick | Co-opted Governor | 8 | 7 | 87% |
Ria Lemaitre | Co-opted Governor | 8 | 7 | 87% |
Rebecca Lyon | Co-opted Governor | 8 | 8 | 100% |
Saima Mian | Co-opted Governor | 3 | 3 | 100% |
Abigail Morgan | Headteacher | 8 | 8 | 100% |
James Winsor | Parent Governor | 6 | 4 | 100% |
Resigned | ||||
Marina Kovaleva | Co-opted Governor | 7 | 5 | 71% |
Ben Perkins | LA Governor | 3 | 3 | 100% |
Emma Broomfield | Co-opted Governor | 2 | 1 | 50% |